Capital Meets Skill
Clear & Fair Trading Guidelines
24/7 Support
Instant Withdrawals
Quantum Funded Trader helps skilled traders unlock real buying power through funded accounts, transparent rules, and the fastest payouts in the industry.
We equip you with advanced tools and resources to trade at your peak — without risking your own capital.
/Who We Are/
Stop Trading Small
Most traders don’t fail because of skill — they fail because of limited capital.
We remove that barrier.
Quantum Funded Trader gives you access to scalable funding so you can focus on what actually matters: execution, discipline, and consistency.
/Funding Programs/
Funding, Built Around Performance — Not Pressure

One-Step Evaluation
Fast-track your way to funding. Single phase challenge Clear profit objective Minimal steps, faster results Best for traders who are confident and want speed.

Two-Step Evaluation
A structured approach for consistency. Phase 1: Build momentum Phase 2: Confirm discipline Balanced risk & reward Ideal for traders who prefer a steady progression.

Instant Funding
Skip the evaluation. Start trading immediately. No challenge required Direct access to funded account Lower risk parameters Designed for experienced traders ready to perform from day one.

Program Benefits
Leverage up to 1:100 (depending on assets) Trade forex, indices, metals, crypto & more No consistency rules No minimum trading days (if your firm allows)
Evaluation
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
| Parameter | Details |
|---|---|
| Target | 1-Step Evaluation = 10% |
| Min./Max. Trading Days | None |
| Max Daily Loss | $1,250 (5%) $1,000 |
| Max Loss | $1,500 (6%) $1,250 |
| Available Leverage | Trade with up to 1:20 leverage |
| Live Account Gains | Keep 75% (90% with upgrade), first withdrawal whenever you want |
| One Time Fee | $250 $325 |
/Why Choose Us/
Built for Traders Who Take It Seriously
Clarity Over Complexity
No confusing rules or hidden conditions. Everything is straightforward, so you always know where you stand.
Built for Long-Term Growth
This isn’t a one-time opportunity. Scale your account, grow your capital, and build sustainable income.
Freedom to Trade Your Way
No forced strategies. No unnecessary restrictions. You trade the way that works best for you.
Reliable Payout System
Performance Comes First
We don’t care about luck or one big win. We value consistency — the foundation of real trading success.
A Fair Playing Field
Our system is designed to evaluate skill — not trap traders. If you perform, you progress.
Rules of Trading
Consistency Over Risk. Discipline Over Emotion.
01.
Core Rules
- Daily Loss Cap – Limit on how much you can lose in a single day.
- Maximum Account Drawdown – Overall loss threshold for your account.
- Profit Targets – Goals you must reach to qualify for rewards.
- No High-Speed Arbitrage – Rapid arbitrage strategies are prohibited.
- Restricted Copy Trading – Copy trading allowed only when approved.
- No Platform Exploitation – Exploiting system bugs or glitches is forbidden.
02.
Trading Conditions
- Trading Hours: Markets open 24/5; cryptocurrency trading is available 24/7.
- News Trading: Permitted only under program-specific guidelines.
- Stop-Loss: Recommended for all trades; mandatory only when explicitly required.
- Risk Compliance: All positions must stay within defined risk limits.
/Testimonials/
What Our Traders Are Saying
"Quantum Funded Trader gave me the capital I needed to scale my trading. The process is clear, and the payouts are fast — exactly what every trader needs."
Support Whenever You Need It
Unite with 800+ learners